Tournament details

Promo Name:
European Masters Championships
Grade:
MT1000
Nation:
Hungary
Region:
             Europe
Surface:
Clay, Outdoor
Number of Match Courts:
23

Events

Mens Singles Main Draw

Age Category Start Date End Date Sign-In Date
30 02 Jun 2025 08 Jun 2025
35 02 Jun 2025 08 Jun 2025
40 02 Jun 2025 08 Jun 2025
45 02 Jun 2025 08 Jun 2025
50 02 Jun 2025 08 Jun 2025
55 02 Jun 2025 08 Jun 2025
60 02 Jun 2025 08 Jun 2025
65 02 Jun 2025 08 Jun 2025
70 02 Jun 2025 08 Jun 2025
75 02 Jun 2025 08 Jun 2025
80 02 Jun 2025 08 Jun 2025
85 02 Jun 2025 08 Jun 2025
90 02 Jun 2025 08 Jun 2025

Match Scoring Format: . Singles (80,85 & 90 – 2 sets & 10 point Match Tie Break)

Mens Doubles Main Draw

Age Category Start Date End Date Sign-In Date
30 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
35 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
40 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
45 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
50 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
55 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
60 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
65 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
70 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
75 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
80 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
85 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
90 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025

Match Scoring Format: Match Tie Break

Women Singles Main Draw

Age Category Start Date End Date Sign-In Date
30 02 Jun 2025 08 Jun 2025
35 02 Jun 2025 08 Jun 2025
40 02 Jun 2025 08 Jun 2025
45 02 Jun 2025 08 Jun 2025
50 02 Jun 2025 08 Jun 2025
55 02 Jun 2025 08 Jun 2025
60 02 Jun 2025 08 Jun 2025
65 02 Jun 2025 08 Jun 2025
70 02 Jun 2025 08 Jun 2025
75 03 Jun 2025 08 Jun 2025
80 02 Jun 2025 08 Jun 2025
85 02 Jun 2025 08 Jun 2025
90 02 Jun 2025 08 Jun 2025

Match Scoring Format: . Singles (80,85 & 90 – 2 sets & 10 point Match Tie Break)

Women Doubles Main Draw

Age Category Start Date End Date Sign-In Date
30 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
35 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
40 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
45 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
50 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
55 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
60 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
65 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
70 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
75 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
80 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
85 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
90 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025

Match Scoring Format: Match Tie Break

Mixed Doubles Main Draw

Age Category Start Date End Date Sign-In Date
30 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
35 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
40 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
45 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
50 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
55 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
60 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
65 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
70 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
75 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
80 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
85 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025
90 03 Jun 2025 08 Jun 2025 By 12:00 local time on 02/Jun/2025

Match Scoring Format: Match Tie Break

Tournament information

Entry deadline:
27 May by 10:00 GMT
Withdrawal deadline:
27 May by 10:00 GMT
Surface:
              Clay, Outdoor
Official ball:
Dunlop
Entry Fee:
All players will be charged an ITF / IPIN Service Fee per tournament in addition to the tournament entry fee. The ITF / IPIN Service Fee shall be equivalent to 10 Dollars.

Online payment/transfer by Entry & Withdrawal Deadline (PayPal, Worldpay, Bank Transfer)

Payment deadline: 27 May 2025 10:00 AM

Entry fee is 120 EUR. If a player enters only one doubles event (either men’s/women’s or mixed), the entry fee is 70 EUR.

Online Payment only – Deadline 27/05/2025 10am

BANK DETAILS:
Name: SZABADIDOS ÉS SZENIOR TENISZ SZÖVETSÉG
Address: 2330 DUNAHARASZTI, FELSO-DUNA UTCA 84.

Bank: OTP Bank Zrt. 1055 Bp., Nyugati tér 9.
IBAN: HU25117631343720488200000000
BIC/SWIFT: OTPVHUHB

PLEASE USE THE CODE:
Your First name / Last name / ESC2025

Onsite payment – Doubles & Mixed possible
Additional information:
Visa letters: betti.tenisz@gmail.com
Hospitality:
No

Tournament officials

Tournament Director:
Tibor Szavai
Mobile:
+36309446902
Email:
tia@mail.datatrans.hu

During Tournament

Tel:
 

Before Tournament

Tel:
 

ITF Referee Details:
Dimitri Leifman
Mobile:
+972545715439
Email:
dima.leifman@gmail.com

During Tournament

Tel:
 

Before Tournament

Tel:
 

Site information

National Training Center

Tel:
+3618036210
Email:
info@huntennis.hu
Address:
Mikoviny str. 6, Budapest, H-1037, Hungary
Website:
               http://www.huntennis.hu
Closest Airport:
Budapest
Closest Rail Station:
Budapest

Accommodation

Verdi Budapest Aquincum Hotel

Tel:
TBC
Email:
 
Address:
               Árpád fejedelem útja 94, Budapest, 1036, Hungary
Website:
 
Single:
TBC
Double:
 
Triple:
 
Additional Information:
 
Booking Deadline Date:
 
Breakfast included:
No
Tax included:
No
Distance to venue:
10 min
Transport from hotel to site:
Shuttle

National association

Name:
Nadja Koran
Association:
Swiss Tennis Association
Website:
http://www.tenniseurope.org
Tel:
      +41613359040
Email:
 
Fax: